Team | W | L | PCT | GB | E# | L10 | STRK | LAST GAME | NEXT GAME |
Milwaukee | 49 | 39 | .557 | - | - | 6-4 | W3 | 7/6 v PIT, W 11-6 | 7/7 v COL, 8:05P |
St. Louis | 50 | 40 | .556 | - | - | 5-5 | L1 | 7/6 v CHC, L 1-7 | 7/8 @ PHI, 7:05P |
Florida | 45 | 43 | .511 | 4.0 | 70 | 5-5 | W1 | 7/6 @ COL, W 10-5 | 7/7 @ SD, 10:05P |
New York | 44 | 44 | .500 | 5.0 | 69 | 5-5 | W2 | 7/6 @ PHI, W 4-2 | 7/7 @ PHI, 7:05P |
Los Angeles | 43 | 45 | .489 | 6.0 | 68 | 7-3 | W1 | 7/6 @ SF, W 5-3 | 7/7 v ATL, 10:10P |
Cincinnati | 43 | 47 | .478 | 7.0 | 66 | 7-3 | W4 | 7/6 v WSH, W 6-5 | 7/8 @ CHC, 8:05P |
Monday, July 07, 2008
Tied for 2nd with the Cards, 3.5 back from the Cubs
That title says it all. We've gained tremendous ground in the past few weeks.
National League Wild Card Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment