Sunday, October 15, 2006

Football team does what they're supposed to, kills Minnesota

Not much to report on the game. I didn't get to watch the whole thing and it seemed to go according the script of the past few weeks. PJ Hill is spectacular. Travis Beckum's a receiver on his way up, the special teams is still struggling (especially on receiving punts/kickoffs). Same old, same old.

We've moved up in the AP Poll


1. Ohio State (63) 7-0 1,623
2. Michigan 7-0 1,528
3. USC 6-0 1,465
4. West Virginia (2) 6-0 1,459
5. Texas 6-1 1,355
6. Louisville 6-0 1,223
7. Tennessee 5-1 1,179
8. Auburn 6-1 1,176
9. Florida 6-1 1,143
10. Notre Dame 5-1 1,042
11. California 6-1 1,027
12. Clemson 6-1 885
13. Georgia Tech 5-1 772
14. LSU 5-2 751
15. Arkansas 5-1 734
16. Oregon 5-1 639
17. Nebraska 6-1 555
18. Boise State 6-0 519
19. Rutgers 6-0 400
20. Oklahoma 4-2 394
21. Wisconsin 6-1 366
22. Boston College 5-1 330
23. Texas A&M 6-1 127
24. Missouri 6-1 93
25. Wake Forest 6-1 83


And are also #21 in the BCS standings. We're 22 in the coaches poll.

No comments: